straighten
Kids Sports Gear Sizing Guide
Find the perfect fit for soccer, basketball, baseball, and protective gear.
sports_soccer
Soccer Ball Sizing
| Ball Size | Age Group | Circumference |
|---|---|---|
| Size 3 | Ages 8 & Under | 23–24 inches (58–60 cm) |
| Size 4 | Ages 8–12 | 25–26 inches (63–66 cm) |
| Size 5 | Ages 13+ (Official Size) | 27–28 inches (68–70 cm) |
sports_basketball
Basketball Sizing
| Ball Size | Gender / Age Group | Circumference |
|---|---|---|
| Size 5 | Youth Boys & Girls (Ages 9–11) | 27.5 inches (70 cm) |
| Size 6 | Intermediate Boys (Ages 12–14), Girls/Women (Ages 12+) | 28.5 inches (72 cm) |
| Size 7 | Official Men's (Ages 15+) | 29.5 inches (75 cm) |
sports_baseball
Youth Baseball Glove Sizing
| Age Group | Infield Glove Size | Outfield Glove Size |
|---|---|---|
| Ages 5–7 (T-Ball) | 9.0–10.0 inches | 9.5–10.5 inches |
| Ages 8–10 (Youth) | 10.5–11.25 inches | 11.0–12.0 inches |
| Ages 11–12 (Intermediate) | 11.25–11.5 inches | 11.75–12.25 inches |
Need help selecting custom size bundles for teams or schools? Contact our gear advisors.
Get in Touch
workspace_Elite
BECOME AN ELITE MEMBER
Gain early access to championship drops, academy training tips, and exclusive team wear.